Bank of Utah Championship
· black desert resort
Join the event discussion ↗· black desert resort
Join the event discussion ↗Feed checked at 05:18 UTC
What stood out? Share your reaction to the result.
0 replies · One shared discussion for this verified event.
Log in to reply. Sign in or create an account ↗
Austin Smotherman won the 2026 Bank of Utah Championship on Sunday, 4 October 2026, capturing his first career PGA Tour title. The $6 million FedExCup Fall event was held at the Black Desert Resort in Ivins, Utah. Smotherman, a 32-year-old from California, finished with a final-round 3-under 68 to post a 26-under 258 total, sealing a two-shot victory in his 100th PGA Tour start. Smotherman took home the $1.08 million winner's share along with 500 FedExCup points.
Venue: black desert resort
Event information supplied by TheSportsDB. Details can change as the provider updates this event.
2026-10-01 · ESPN · Only supplied statistics are shown.
| Participant | Score / points | Details |
|---|---|---|
| Austin Smotherman | -26 | Round 1: -8 · Round 2: -9 · Round 3: -6 · Round 4: -3 |
| Doug Ghim | -24 | Round 1: -6 · Round 2: -9 · Round 3: -7 · Round 4: -2 |
| David Ford | -23 | Round 1: -6 · Round 2: -4 · Round 3: -6 · Round 4: -7 |
| Trace Crowe | -23 | Round 1: -5 · Round 2: -6 · Round 3: -7 · Round 4: -5 |
| Ben James | -22 | Round 1: -6 · Round 2: -5 · Round 3: -7 · Round 4: -4 |
| Kevin Streelman | -22 | Round 1: -8 · Round 2: -7 · Round 3: -3 · Round 4: -4 |
| Luke Clanton | -21 | Round 1: -4 · Round 2: -2 · Round 3: -6 · Round 4: -9 |
| Steven Fisk | -21 | Round 1: -8 · Round 2: -5 · Round 3: -4 · Round 4: -4 |
| Kihei Akina | -20 | Round 1: -4 · Round 2: -4 · Round 3: -6 · Round 4: -6 |
| Rico Hoey | -19 | Round 1: -7 · Round 2: -2 · Round 3: -6 · Round 4: -4 |
| Neal Shipley | -19 | Round 1: -4 · Round 2: -8 · Round 3: -4 · Round 4: -3 |
| Johnny Keefer | -19 | Round 1: -4 · Round 2: -4 · Round 3: -9 · Round 4: -2 |
| Alejandro Tosti | -18 | Round 1: -5 · Round 2: -2 · Round 3: -4 · Round 4: -7 |
| Lee Hodges | -18 | Round 1: -4 · Round 2: -3 · Round 3: -4 · Round 4: -7 |
| Harry Hall | -18 | Round 1: -4 · Round 2: -3 · Round 3: -5 · Round 4: -6 |
| Billy Horschel | -18 | Round 1: -5 · Round 2: -4 · Round 3: -3 · Round 4: -6 |
| Michael Brennan | -18 | Round 1: -7 · Round 2: -5 · Round 3: E · Round 4: -6 |
| Zach Bauchou | -18 | Round 1: -9 · Round 2: -2 · Round 3: -2 · Round 4: -5 |
| Ben Kohles | -18 | Round 1: -5 · Round 2: -4 · Round 3: -5 · Round 4: -4 |
| A.J. Ewart | -18 | Round 1: -6 · Round 2: -4 · Round 3: -6 · Round 4: -2 |
| Zac Blair | -17 | Round 1: -5 · Round 2: -1 · Round 3: -6 · Round 4: -5 |
| Justin Lower | -17 | Round 1: -2 · Round 2: -5 · Round 3: -5 · Round 4: -5 |
| Séamus Power | -17 | Round 1: -1 · Round 2: -5 · Round 3: -7 · Round 4: -4 |
| Gordon Sargent | -17 | Round 1: -4 · Round 2: -6 · Round 3: -5 · Round 4: -2 |
| Chris Kirk | -17 | Round 1: -3 · Round 2: -8 · Round 3: -5 · Round 4: -1 |
| Jordan Smith | -16 | Round 1: -8 · Round 2: E · Round 3: -3 · Round 4: -5 |
| Takumi Kanaya | -16 | Round 1: -2 · Round 2: -6 · Round 3: -4 · Round 4: -4 |
| Max McGreevy | -16 | Round 1: -6 · Round 2: -5 · Round 3: -1 · Round 4: -4 |
| Max Homa | -16 | Round 1: -6 · Round 2: -3 · Round 3: -4 · Round 4: -3 |
| David Lipsky | -16 | Round 1: -8 · Round 2: -3 · Round 3: -3 · Round 4: -2 |
| Stephan Jaeger | -16 | Round 1: -8 · Round 2: -6 · Round 3: -3 · Round 4: +1 |
| William Mouw | -15 | Round 1: -3 · Round 2: -3 · Round 3: -1 · Round 4: -8 |
| Kevin Yu | -15 | Round 1: -5 · Round 2: -2 · Round 3: -1 · Round 4: -7 |
| Patrick Fishburn | -15 | Round 1: -5 · Round 2: -3 · Round 3: -2 · Round 4: -5 |
| Dylan Wu | -15 | Round 1: -2 · Round 2: -5 · Round 3: -4 · Round 4: -4 |
| Danny Walker | -15 | Round 1: -2 · Round 2: -7 · Round 3: -3 · Round 4: -3 |
| Christiaan Bezuidenhout | -15 | Round 1: -7 · Round 2: -2 · Round 3: -3 · Round 4: -3 |
| Kevin Roy | -15 | Round 1: -8 · Round 2: -8 · Round 3: +2 · Round 4: -1 |
| Kristoffer Ventura | -15 | Round 1: -4 · Round 2: -5 · Round 3: -6 · Round 4: E |
| Chad Ramey | -14 | Round 1: -5 · Round 2: -6 · Round 3: -1 · Round 4: -2 |
| Jackson Suber | -14 | Round 1: -5 · Round 2: -6 · Round 3: -2 · Round 4: -1 |
| John VanDerLaan | -14 | Round 1: -7 · Round 2: -4 · Round 3: -3 · Round 4: E |
| Harry Higgs | -13 | Round 1: -4 · Round 2: -5 · Round 3: +1 · Round 4: -5 |
| Emiliano Grillo | -13 | Round 1: -6 · Round 2: -2 · Round 3: -2 · Round 4: -3 |
| Patrick Rodgers | -12 | Round 1: -1 · Round 2: -7 · Round 3: -1 · Round 4: -3 |
| Patton Kizzire | -12 | Round 1: -3 · Round 2: -5 · Round 3: -2 · Round 4: -2 |
| Brice Garnett | -12 | Round 1: -2 · Round 2: -6 · Round 3: -2 · Round 4: -2 |
| Taylor Moore | -12 | Round 1: -3 · Round 2: -5 · Round 3: -2 · Round 4: -2 |
| Erik van Rooyen | -12 | Round 1: -6 · Round 2: -3 · Round 3: -1 · Round 4: -2 |
| Mark Hubbard | -12 | Round 1: -1 · Round 2: -6 · Round 3: -4 · Round 4: -1 |
| Davis Riley | -12 | Round 1: -2 · Round 2: -7 · Round 3: -3 · Round 4: E |
| Sudarshan Yellamaraju | -12 | Round 1: -8 · Round 2: -2 · Round 3: -3 · Round 4: +1 |
| Matthieu Pavon | -11 | Round 1: -5 · Round 2: -1 · Round 3: +3 · Round 4: -8 |
| Jesper Svensson | -11 | Round 1: -3 · Round 2: -4 · Round 3: -1 · Round 4: -3 |
| Beau Hossler | -11 | Round 1: -1 · Round 2: -7 · Round 3: -1 · Round 4: -2 |
| Adrien Dumont de Chassart | -11 | Round 1: -2 · Round 2: -6 · Round 3: -2 · Round 4: -1 |
| Nick Taylor | -11 | Round 1: -7 · Round 2: -3 · Round 3: E · Round 4: -1 |
| Matt McCarty | -11 | Round 1: -5 · Round 2: -1 · Round 3: -5 · Round 4: E |
| John Parry | -10 | Round 1: -1 · Round 2: -5 · Round 3: E · Round 4: -4 |
| Adam Svensson | -10 | Round 1: -4 · Round 2: -2 · Round 3: -1 · Round 4: -3 |
| Chandler Blanchet | -10 | Round 1: -2 · Round 2: -8 · Round 3: -2 · Round 4: +2 |
| Nick Dunlap | -9 | Round 1: -8 · Round 2: +2 · Round 3: +1 · Round 4: -4 |
| Joel Dahmen | -9 | Round 1: -6 · Round 2: E · Round 3: -3 · Round 4: E |
| Davis Thompson | -9 | Round 1: -1 · Round 2: -5 · Round 3: -3 · Round 4: E |
| Jackson Koivun | -8 | Round 1: -2 · Round 2: -4 · Round 3: -1 · Round 4: -1 |
| Eric Cole | -8 | Round 1: -5 · Round 2: -4 · Round 3: +2 · Round 4: -1 |
| Zecheng Dou | -7 | Round 1: -2 · Round 2: -6 · Round 3: -1 · Round 4: +2 |
| Brendon Todd | -5 | Round 1: -2 · Round 2: -4 · Round 3: +2 · Round 4: -1 |
| Haotong Li | -5 | Round 1: -5 · Round 2: -3 · Round 3: +3 · Round 4: E |
| Marco Penge | -5 | Round 1: -3 · Round 2: -4 · Round 3: E · Round 4: +2 |
| Lucas Glover | -5 | Round 1: +1 · Round 2: -6 |
| Ben Silverman | -5 | Round 1: -1 · Round 2: -4 |
| Max Greyserman | -5 | Round 1: -1 · Round 2: -4 |
| Matt Wallace | -5 | Round 1: -1 · Round 2: -4 |
| Paul Peterson | -5 | Round 1: -1 · Round 2: -4 |
| Nick Hardy | -5 | Round 1: -2 · Round 2: -3 |
| Maverick McNealy | -5 | Round 1: -2 · Round 2: -3 |
| Jeffrey Kang | -5 | Round 1: -2 · Round 2: -3 |
| Hank Lebioda | -5 | Round 1: -4 · Round 2: -1 |
| Tyler Duncan | -5 | Round 1: -4 · Round 2: -1 |
| Cam Davis | -5 | Round 1: -4 · Round 2: -1 |
| Joe Highsmith | -4 | Round 1: +2 · Round 2: -6 |
| Christo Lamprecht | -4 | Round 1: +1 · Round 2: -5 |
| Tony Finau | -4 | Round 1: -1 · Round 2: -3 |
| Kensei Hirata | -4 | Round 1: -1 · Round 2: -3 |
| Hayden Springer | -4 | Round 1: -3 · Round 2: -1 |
| Denny McCarthy | -4 | Round 1: -3 · Round 2: -1 |
| Pierceson Coody | -4 | Round 1: -4 · Round 2: E |
| Adam Schenk | -3 | Round 1: +3 · Round 2: -6 |
| Peter Malnati | -3 | Round 1: +3 · Round 2: -6 |
| Aaron Wise | -3 | Round 1: +2 · Round 2: -5 |
| Jimmy Stanger | -3 | Round 1: +1 · Round 2: -4 |
| Ben Martin | -3 | Round 1: -1 · Round 2: -2 |
| Tom Hoge | -3 | Round 1: -2 · Round 2: -1 |
| David Skinns | -3 | Round 1: -3 · Round 2: E |
| Aldrich Potgieter | -2 | Round 1: E · Round 2: -2 |
| Andrew Putnam | -2 | Round 1: E · Round 2: -2 |
| Michael Thompson | -2 | Round 1: E · Round 2: -2 |
| Mac Meissner | -2 | Round 1: -1 · Round 2: -1 |
| Will Gordon | -2 | Round 1: -1 · Round 2: -1 |
| Rafael Campos | -2 | Round 1: -3 · Round 2: +1 |
| Garrick Higgo | -2 | Round 1: -7 · Round 2: +5 |
| Marcelo Rozo | -1 | Round 1: +3 · Round 2: -4 |
| Isaiah Salinda | -1 | Round 1: +2 · Round 2: -3 |
| Chandler Phillips | -1 | Round 1: E · Round 2: -1 |
| Mackenzie Hughes | -1 | Round 1: -1 · Round 2: E |
| Carson Lundell | E | Round 1: -1 · Round 2: +1 |
| Bowen Mauss | E | Round 1: -1 · Round 2: +1 |
| Pontus Nyholm | E | Round 1: -3 · Round 2: +3 |
| Zach J. Johnson | +1 | Round 1: -1 · Round 2: +2 |
| Rhett Rasmussen | +2 | Round 1: +1 · Round 2: +1 |
| Davis Chatfield | +3 | Round 1: +3 · Round 2: E |
| Rasmus Højgaard | +3 | Round 1: +1 · Round 2: +2 |
| Boston Bracken | +3 | Round 1: -2 · Round 2: +5 |
| Tyson Shelley | +3 | Round 1: -5 · Round 2: +8 |
| Seonghyeon An | +4 | Round 1: +5 · Round 2: -1 |
| David Lingmerth | +4 | Round 1: E · Round 2: +4 |
| Matt Snyder | +8 | Round 1: +3 · Round 2: +5 |
| Rasmus Neergaard-Petersen | E | Round 1: - · Round 2: - |
| Vince Whaley | +4 | Round 1: +4 · Round 2: - |
Scoring timeline unavailable for this game.