Spanish Grand Prix
· Madring
Join the event discussion ↗· Madring
Join the event discussion ↗Feed checked at 05:18 UTC
What stood out? Share your reaction to the result.
0 replies · One shared discussion for this verified event.
Log in to reply. Sign in or create an account ↗
The 2026 Spanish Grand Prix (officially known as the Formula 1 TAG Heuer Gran Premio de España 2026) was a Formula One motor race that was held on 13 September 2026, at the Madring in Madrid, Spain, as the first running of the Spanish Grand Prix at the recently-constructed Madring track. It was the fourteenth round of the 2026 Formula One World Championship. Lando Norris (McLaren) took pole position for the race, but lost out to Kimi Antonelli (Mercedes). Max Verstappen (Red Bull) completed the podium alongside Norris.
Venue: Madring
Event information supplied by TheSportsDB. Details can change as the provider updates this event.
2026-09-13 · Jolpica F1 · Only supplied statistics are shown.
| Participant | Score / points | Details |
|---|---|---|
| 1. Andrea Kimi Antonelli | 25 pts | Mercedes · 1:34:23.754 |
| 2. Max Verstappen | 18 pts | Red Bull · +4.351 |
| 3. Lando Norris | 15 pts | McLaren · +5.089 |
| 4. Charles Leclerc | 12 pts | Ferrari · +29.116 |
| 5. George Russell | 10 pts | Mercedes · +29.829 |
| 6. Liam Lawson | 8 pts | Red Bull · +1:26.746 |
| 7. Franco Colapinto | 6 pts | Alpine F1 Team · +1:34.281 |
| 8. Oscar Piastri | 4 pts | McLaren · +1:35.839 |
| 9. Arvid Lindblad | 2 pts | RB F1 Team · +10.408 |
| 10. Nico Hülkenberg | 1 pts | Audi · +11.298 |
| 11. Esteban Ocon | 0 pts | Haas F1 Team · +15.143 |
| 12. Pierre Gasly | 0 pts | Alpine F1 Team · +26.152 |
| 13. Gabriel Bortoleto | 0 pts | Audi · +28.389 |
| 14. Yuki Tsunoda | 0 pts | RB F1 Team · +1:00.163 |
| 15. Alexander Albon | 0 pts | Williams · +1:26.212 |
| 16. Oliver Bearman | 0 pts | Haas F1 Team · +1:29.963 |
| 17. Fernando Alonso | 0 pts | Aston Martin · +33.776 |
| 18. Valtteri Bottas | 0 pts | Cadillac F1 Team · +49.246 |
| 19. Carlos Sainz | 0 pts | Williams · Retired |
| 20. Sergio Pérez | 0 pts | Cadillac F1 Team · Retired |
| 21. Lance Stroll | 0 pts | Aston Martin · Retired |
| 22. Lewis Hamilton | 0 pts | Ferrari · Retired |
Scoring timeline unavailable for this game.