Singapore Grand Prix
· Marina Bay Street Circuit
Join the event discussion ↗· Marina Bay Street Circuit
Join the event discussion ↗Feed checked at 05:43 UTC
What stood out? Share your reaction to the result.
0 replies · One shared discussion for this verified event.
Log in to reply. Sign in or create an account ↗
The 2026 Singapore Grand Prix (officially known as the Formula 1 Singapore Airlines Singapore Grand Prix 2026) was a Formula One motor race that was held on 11 October 2026 at the Marina Bay Street Circuit in Marina Bay, Singapore. It was the seventeenth round of the 2026 Formula One World Championship and the sixth and final Grand Prix in the season to utilise the sprint format. Max Verstappen (Red Bull) converted his sprint pole position to a victory, while championship contender George Russell (Mercedes) crashed out of an early lead of the sprint. Verstappen went on to achieve pole position later on in the qualifying session ahead of the two Ferrari teammates Charles Leclerc and Lewis Hamilton. Verstappen won his first Singapore Grand Prix and Red Bull's first Singapore Grand Prix since 2022.
Venue: Marina Bay Street Circuit
Event information supplied by TheSportsDB. Details can change as the provider updates this event.
2026-10-11 · Jolpica F1 · Only supplied statistics are shown.
| Participant | Score / points | Details |
|---|---|---|
| 1. Max Verstappen | 25 pts | Red Bull · 1:42:00.785 |
| 2. Charles Leclerc | 18 pts | Ferrari · +7.335 |
| 3. Andrea Kimi Antonelli | 15 pts | Mercedes · +24.573 |
| 4. Lando Norris | 12 pts | McLaren · +40.506 |
| 5. Oscar Piastri | 10 pts | McLaren · +49.644 |
| 6. Lewis Hamilton | 8 pts | Ferrari · +53.188 |
| 7. Liam Lawson | 6 pts | RB F1 Team · +1:21.666 |
| 8. Nico Hülkenberg | 4 pts | Audi · +1:23.386 |
| 9. George Russell | 2 pts | Mercedes · +1:24.677 |
| 10. Isack Hadjar | 1 pts | Red Bull · +1:30.862 |
| 11. Pierre Gasly | 0 pts | Alpine F1 Team · +2.171 |
| 12. Oliver Bearman | 0 pts | Haas F1 Team · +5.006 |
| 13. Esteban Ocon | 0 pts | Haas F1 Team · +25.647 |
| 14. Carlos Sainz | 0 pts | Williams · +58.139 |
| 15. Arvid Lindblad | 0 pts | RB F1 Team · +1:00.950 |
| 16. Fernando Alonso | 0 pts | Aston Martin · +1:14.454 |
| 17. Sergio Pérez | 0 pts | Cadillac F1 Team · +20.520 |
| 18. Alexander Albon | 0 pts | Williams · Retired |
| 19. Valtteri Bottas | 0 pts | Cadillac F1 Team · +17.347 |
| 20. Lance Stroll | 0 pts | Aston Martin · Retired |
| 21. Franco Colapinto | 0 pts | Alpine F1 Team · Retired |
| 22. Gabriel Bortoleto | 0 pts | Audi · Retired |
Scoring timeline unavailable for this game.